AL 45

AL 45

Belt Conveyors Systems

AL 45 45x45 R90 2 slots

Belt Conveyors Systems

AL 45 45x45 4 slots Light

Belt Conveyors Systems

AL 45 45x45 2 slots Type A

Belt Conveyors Systems

AL45 45x45 2 slots Type B

Belt Conveyors Systems

AL45 4545 4 slots

Belt Conveyors Systems

AL 45 45x45 4 slots Heavy

Belt Conveyors Systems

AL45 45x60 4 slots

Belt Conveyors Systems

AL 45 45x90 4 slots

Belt Conveyors Systems

AL 45 45x90 6 slots

Belt Conveyors Systems

AL 45 45x90 6 slots Heavy

Description Moment of Inertia Ix(cm4) Moment of Inertia ly(em4) Moment of Resistance Wx(cm3) Moment of Resistance Wy(em3) Mass (kg/m) Part No.
Strut Profile AL45 45x45 R90 2 slots 10.5 6.4 3.5 2.4 1.5 SMT 4545. R90 / 02
Strut Profile AL45 45x45 4 slots Light 10.5 10.5 4.7 4.7 1.6 SMT 4545. 04 / L
Strut Profile AL45 45x45 2 slots Type A 12.9 12.9 5.7 5.7 1.9 SMT 4545. A / 02
Strut Profile AL30 30x30 2 slots Type B 13.7 12.1 6.1 5.4 1.9 SMT 4545. B / 02
Strut Profile AL45 45x45 4 slots 12.1 12.1 5.4 5.4 1.8 SMT 4545. / 04
Strut Profile AL30 30x60 6 slots 5.3 19.9 3.5 6.7 1.6 SMT 3060.06
Strut Profile AL45 45x45 4 slots Heavy 16.5 16.5 7.4 7.4 2.4 SMT 4545. H / 02
Strut Profile AL45 45x60 4 slots 16.2 27.8 7.2 9.3 2.4 SMT 45451 04
Strut Profile AL45 45x90 6 slots 24.2 89.3 10.8 19.9 3.2 SMT 4545. / 06
Strut Profile AL45 45x90 6 slots Heavy 32.5 122.2 14.5 27.2 4.4 SMT 4545. H / 06
Strut Profile AL45 45x90 6 slots Heavy 32.5 122.2 14.5 27.2 4.4 SMT 4545. H / 06
Conveline
Conveline

So glad you're here.

Let's get in touch, please. Join, follow, or communicate with us.

© 2024 SMT Conveyors